Why you'd want to live in South Austin
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
Average Price | $637,235 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.25 baths |
1 bedroom | $558,399 |
2 bedrooms | $475,513 |
3 bedrooms | $521,224 |
4 bedrooms | $693,826 |
5 bedrooms | $1,013,708 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crockett High School | 135 | $574,716 | 98 days |
Akins High School | 97 | $509,748 | 92 days |
Travis High School | 63 | $706,647 | 130 days |
Bowie High School | 20 | $630,789 | 71 days |
Johnson High School | 17 | $426,087 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $637,235 | 103 days |
Newly Built Homes | 52 | $712,312 | 96 days |
Homes with a Pool | 28 | $925,670 | 80 days |
Multi-Million Dollar Homes | 37 | $1,906,167 | 184 days |
Reduced Price Homes | 9 | $588,044 | 71 days |
Distressed Homes | 5 | $743,780 | 162 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...