Why you'd want to live in South Austin
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
Average Price | $714,245 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.27 baths |
1 bedroom | $441,950 |
2 bedrooms | $564,414 |
3 bedrooms | $639,152 |
4 bedrooms | $768,305 |
5 bedrooms | $809,651 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crockett High School | 123 | $562,202 | 253 days |
Akins High School | 104 | $539,121 | 47 days |
Travis High School | 61 | $897,859 | 71 days |
Bowie High School | 28 | $633,212 | 54 days |
Austin High School | 21 | $1,041,171 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 386 | $714,245 | 125 days |
Newly Built Homes | 74 | $756,789 | 228 days |
Homes with a Pool | 21 | $998,799 | 93 days |
Multi-Million Dollar Homes | 51 | $1,871,247 | 84 days |
Reduced Price Homes | 35 | $695,535 | 46 days |
Distressed Homes | 2 | $582,000 | 129 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...