Why you'd want to live in South Austin
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
The heart of Austin beats in the Downtown area, home to live music venues, historic theaters, museums and trendy 2ND Street District boutiques.
| Average Price | $590,022 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.28 baths |
| 1 bedroom | $338,135 |
| 2 bedrooms | $462,177 |
| 3 bedrooms | $495,322 |
| 4 bedrooms | $659,583 |
| 5 bedrooms | $1,077,349 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crockett High School | 156 | $487,688 | 99 days |
| Akins High School | 145 | $438,786 | 111 days |
| Travis High School | 66 | $720,621 | 110 days |
| Austin High School | 36 | $887,824 | 79 days |
| Johnson High School | 22 | $414,623 | 72 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 503 | $590,022 | 109 days |
| Newly Built Homes | 62 | $642,002 | 133 days |
| Homes with a Pool | 39 | $926,419 | 109 days |
| Multi-Million Dollar Homes | 40 | $1,872,421 | 89 days |
| Reduced Price Homes | 45 | $485,535 | 110 days |
| Distressed Homes | 6 | $378,966 | 251 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...