If you need assistance, please call 512-689-9697

Austin Market Report

$1,039,872

AVERAGE PRICE OF 4,802 HOMES

$952,569

AVERAGE PRICE OF 33 DISTRESSED HOMES

$2,361,317

AVERAGE PRICE OF 1,256 MULTI-MILLION DOLLAR HOMES

$1,126,983

AVERAGE PRICE OF 1,084 NEWLY BUILT HOMES

$1,919,278

AVERAGE PRICE OF 744 HOMES WITH A POOL

$930,920

AVERAGE PRICE OF 318 REDUCED PRICE HOMES

Average Home

Average Price $1,039,872
Avg Bedrooms 2.76 beds
Avg Bathrooms 2.41 baths

Average Price by Bedrooms

1 bedroom $540,707
2 bedrooms $646,038
3 bedrooms $747,749
4 bedrooms $1,124,555
5 bedrooms $2,180,207
Austin Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 4,056 3,879 4,327 4,900 5,220
Average Price $1,006,262 $997,556 $993,438 $999,438 $1,005,829
Avg Price Change +0.87% +0.41% -0.60% -0.64% +0.84%
Median Price $640,658 $633,366 $632,570 $643,439 $649,708
Med Price Change +1.15% +0.13% -1.72% -0.97% -0.04%
Avg Bedrooms 2.77 beds 2.77 beds 2.79 beds 2.84 beds 2.84 beds
Avg Bathrooms 2.4 baths 2.38 baths 2.39 baths 2.42 baths 2.41 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Akins 326 $522,627 77 days
Austin 651 $1,530,157 82 days
Del Valle 326 $606,479 129 days
Lake Travis 414 $1,303,816 95 days
McCallum 357 $1,133,812 65 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 4,802 $1,039,872 102 days
Distressed Homes 33 $952,569 80 days
Multi-Million Dollar Homes 1,256 $2,361,317 105 days
Newly Built Homes 1,084 $1,126,983 155 days
Homes with a Pool 744 $1,919,278 89 days
Reduced Price Homes 318 $930,920 70 days